• Works together with the world's leading coatings and paint manufacturers, GMI supplies high performance Additives, Solvents, Fatty Alcohol, Acid products.
• Import Powder Coating Polyester Resin and Functional Additives. We have strategic partners in Middle East, South Korea.
| Product name | CAS NO. | Purity, MIN |
|---|---|---|
| Trimethylol propane; TMP | 77-99-6 | 99.0% |
| Trimethylolethane; TME | 77-85-0 | 95.0% |
| Trimellitic anhydride; TMA | 552-30-7 | 98.5% |
| Trioctyl Trimellitate (TOTM) | 3319-31-1 | 99.5% |
| THEIC;Tris(2-Hydroxyethyl)Isocyanurate | 839-90-7 | 98.0% |
| TGIC;Triglycidyl isocyanurate | 2451-62-9 | 98.0% |
| Pentaerythritol | 115-77-5 | 95.0%,98.0% |
| Neopentyl Glycol;NPG | 126-30-7 | 99.5% |
| Neodecanoic acid | 26896-20-8 | |
| Dimer Fatty Acids | 61788-89-4 | 90.0% |
| Cresylic acid; m-,p-cresol | 1319-77-3 | 99.0% |
| 4,4'-Diaminodiphenyl Ether(ODA) | 101-80-4 | 99.5% |
| Oxydiphthalic Dianhydride(ODPA) | 1823-59-2 | 98.0% |
| Pyromellitic dianhydride(PMDA) | 89-32-7 | 99.5% |
| Epoxy resins | 38891-59-7 | |
| Polyester resins | ||
| Adipic acid | 124-04-9 | 99.8% |
| Natural Fatty Alcohol | ||
| Brominated Phenoxy Resin | 68928-70-1 | |
| Phenoxy Resin | 26402-79-9 | |
| Cobalt Octoate | 136-52-7 | 8%,10%,12% |
For additional information, please contact with our Customer or Technical Service department.