| Product name | CAS NO. | Purity, MIN |
|---|---|---|
| Ethylbenzene | 100-41-4 | 99.5% |
| P-Diethylbenzene; PDEB | 105-05-5 | 99.0% |
| 1,2,4-trimethylbenzene | 95-63-6 | 98.0% |
| 1,3,5-trimethylbenzene | 108-67-8 | 97.0% |
| 1,2,4,5-Tetramethylbenzene | 95-93-2 | 99.9% |
| Cyclohexane | 110-82-7 | 99.7% |
| Methylcyclohexane | 108-87-2 | 98.5% |
| Cresylic acid(Cresol ; Cresol mixture; Creosote oil) | 1319-77-3 | 98.5% |
| p-dichlorobenzene; PDCB | 106-46-7 | 99.9% |
| p-Chlorobenzotrifluoride | 98-56-6 | 99.0% |
| Monochloroacetic acid | 79-11-8 | 98.0% |
| Chloroacetamide | 79-07-2 | 98.0% |
| O-Chlorotoltuene | 95-49-8 | 99.75% |
| Ronglite( Powder or Clumps) | 6045-47-8 | 98.0% |
| Hexamethylenediamine | 124-09-4 | 99.9%min |
| Bisphenol A | 80-05-7 | 99.85%min |
For additional information, please contact with our Customer or Technical Service department.