| Product name | CAS NO. | Purity, MIN |
|---|---|---|
| Blend polyol/Polymer Polyols | 9082-00-2/9003-11-6 | 99% min |
| Antioxidant 1076 | 2082-79-3 | 99.0 |
| Antioxidant 168 | 31570-04-4 | 99.0 |
| Antioxidant 1010 | 6683-19-8 | 99.0 |
| Polyvinyl chloride(PVC) | 9002-86-2 | 99% |
| POLYETHER POLYOL/Blend polyol | 9003-11-6 | 99% |
| Polyether Polyols for CASE | 9003-11-6 | 99% |
| Polymer Polyols | 9082-00-2 | 99% |
| Trimethylolpropane diallyl ether(TMPDE) | 682-09-7 | 99% |
| C8 Fatty Acid (Caprylic acid) | 124-07-2 | 99% |
| C10 fatty acid (Capric acid) | 334-48-5 | 99% |
| Oleic acid (OA-7075) | 112-80-1 | 75% |
For additional information, please contact with our Customer or Technical Service department.